Fine Wine Price Watch
Below are the most recent merchant case prices in bond ex-VAT (equivalent 12 x 750ml bottles) for wines that are actively traded among a global network of merchants on Liv-ex, the fine wine market.
Liv-ex records transactions between its merchant members in the UK, US, Asia and Europe. All prices are in GBP and exclude sales tax.
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £2,800 | - |
View Note | 2012 | £3,000 | |
View Note | 2013 | £3,096 | - |
View Note | 2014 | £2,700 | - |
View Note | 2015 | £2,748 | - |
View Note | 2016 | £2,700 | - |
View Note | 2017 | £2,748 | - |
View Note | 2018 | £2,700 | - |
View Note | 2019 | £2,560 | - |
View Note | 2020 | £2,560 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2000 | £5,043 | - |
View Note | 2011 | £2,880 | + |
View Note | 2012 | £4,430 | + |
View Note | 2013 | £2,540 | |
View Note | 2014 | £2,670 | - |
View Note | 2015 | £3,000 | + |
View Note | 2016 | £2,893 | - |
View Note | 2017 | £2,602 | - |
View Note | 2018 | £2,900 | - |
View Note | 2019 | £2,950 | |
View Note | 2020 | £2,700 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1998 | £6,080 | - |
View Note | 2000 | £9,000 | - |
N/A | 2011 | £4,300 | |
View Note | 2012 | £4,200 | |
View Note | 2013 | £4,400 | + |
View Note | 2014 | £4,200 | |
View Note | 2015 | £6,800 | + |
View Note | 2016 | £6,440 | |
View Note | 2017 | £3,980 | - |
View Note | 2018 | £6,000 | |
View Note | 2019 | £5,184 | - |
View Note | 2020 | £5,960 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £1,075 | + |
View Note | 2012 | £1,070 | - |
View Note | 2013 | £1,025 | |
View Note | 2014 | £990 | |
View Note | 2015 | £950 | + |
View Note | 2016 | £936 | - |
View Note | 2017 | £910 | + |
View Note | 2018 | £900 | + |
View Note | 2019 | £830 | - |
View Note | 2020 | £816 |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £925 | - |
View Note | 2012 | £940 | + |
View Note | 2013 | £810 | - |
View Note | 2014 | £937 | - |
View Note | 2015 | £1,020 | - |
View Note | 2016 | £1,050 | - |
View Note | 2017 | £800 | - |
View Note | 2018 | £1,100 | - |
View Note | 2019 | £960 | - |
View Note | 2020 | £1,040 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 1990 | £11,965 | - |
N/A | 1995 | £4,700 | - |
View Note | 1998 | £9,500 | |
View Note | 2000 | £8,196 | - |
View Note | 2011 | £4,200 | - |
View Note | 2012 | £4,200 | - |
View Note | 2013 | £3,900 | - |
View Note | 2014 | £4,200 | - |
View Note | 2015 | £6,500 | + |
View Note | 2016 | £5,800 | - |
View Note | 2017 | £4,200 | - |
View Note | 2018 | £5,400 | + |
View Note | 2019 | £5,500 | + |
View Note | 2020 | £4,200 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2007 | £1,020 | + |
N/A | 2008 | £606 | - |
N/A | 2009 | £649 | - |
View Note | 2010 | £715 | - |
View Note | 2011 | £717 | + |
View Note | 2012 | £453 | - |
View Note | 2013 | £380 | - |
View Note | 2014 | £657 | + |
View Note | 2015 | £497 | - |
View Note | 2016 | £502 | + |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2011 | £695 | - |
View Note | 2012 | £720 | + |
View Note | 2013 | £550 | + |
View Note | 2014 | £704 | + |
View Note | 2015 | £790 | - |
View Note | 2016 | £760 | - |
View Note | 2017 | £540 | |
View Note | 2018 | £700 | - |
View Note | 2019 | £879 | - |
View Note | 2020 | £646 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2010 | £414 | + |
View Note | 2011 | £373 | - |
View Note | 2012 | £290 | |
View Note | 2013 | £247 | |
View Note | 2014 | £380 | - |
View Note | 2015 | £248 | - |
View Note | 2016 | £269 | - |
View Note | 2017 | £285 | + |
N/A | 2018 | £309 | + |
N/A | 2019 | £259 |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £3,229 | - |
N/A | 2010 | £3,398 | + |
View Note | 2011 | £2,600 | - |
View Note | 2013 | £3,078 | + |
View Note | 2014 | £2,900 | |
View Note | 2015 | £2,910 | - |
View Note | 2016 | £2,800 | |
View Note | 2017 | £3,200 | + |
View Note | 2018 | £2,790 | |
View Note | 2019 | £2,894 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £680 | |
View Note | 2012 | £700 | - |
View Note | 2013 | £726 | - |
View Note | 2014 | £621 | - |
View Note | 2015 | £630 | - |
View Note | 2016 | £700 | |
View Note | 2017 | £680 | |
View Note | 2018 | £640 | |
View Note | 2019 | £660 | + |
View Note | 2020 | £540 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £500 | + |
View Note | 2012 | £480 | - |
View Note | 2013 | £340 | - |
View Note | 2014 | £520 | - |
View Note | 2015 | £520 | - |
View Note | 2016 | £620 | |
View Note | 2017 | £425 | - |
View Note | 2018 | £540 | |
View Note | 2019 | £470 | - |
View Note | 2020 | £500 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £550 | - |
View Note | 2012 | £690 | + |
View Note | 2013 | £550 | |
View Note | 2014 | £660 | |
View Note | 2015 | £680 | + |
View Note | 2016 | £659 | - |
View Note | 2017 | £563 | + |
View Note | 2018 | £550 | + |
View Note | 2019 | £622 | - |
View Note | 2020 | £609 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £600 | - |
View Note | 2012 | £596 | - |
View Note | 2013 | £529 | + |
View Note | 2014 | £600 | - |
View Note | 2015 | £880 | |
View Note | 2016 | £1,010 | + |
View Note | 2017 | £670 | - |
View Note | 2018 | £900 | + |
View Note | 2019 | £849 | |
View Note | 2020 | £1,026 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 1989 | £23,410 | - |
View Note | 1990 | £8,843 | - |
N/A | 1995 | £5,150 | - |
View Note | 1998 | £5,300 | - |
View Note | 2000 | £7,400 | - |
View Note | 2011 | £3,800 | |
View Note | 2012 | £3,770 | - |
View Note | 2013 | £3,600 | - |
View Note | 2014 | £3,400 | - |
View Note | 2015 | £4,400 | - |
View Note | 2016 | £5,000 | - |
View Note | 2017 | £3,800 | - |
View Note | 2018 | £4,000 | - |
N/A | 2019 | £4,050 | - |
View Note | 2020 | £4,180 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2011 | £980 | - |
View Note | 2012 | £1,800 | + |
View Note | 2013 | £720 | - |
View Note | 2014 | £1,200 | |
View Note | 2015 | £1,491 | - |
View Note | 2016 | £2,100 | - |
View Note | 2017 | £1,460 | - |
View Note | 2018 | £1,920 | - |
View Note | 2019 | £3,160 | - |
View Note | 2020 | £2,500 | + |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2011 | £1,341 | - |
View Note | 2012 | £1,170 | - |
View Note | 2013 | £980 | - |
View Note | 2014 | £1,346 | + |
View Note | 2015 | £1,850 | |
View Note | 2016 | £2,000 | - |
View Note | 2017 | £1,500 | - |
View Note | 2018 | £2,000 | + |
View Note | 2019 | £1,500 | - |
View Note | 2020 | £1,680 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £1,194 | - |
View Note | 2012 | £1,199 | - |
View Note | 2013 | £790 | - |
View Note | 2014 | £1,200 | - |
View Note | 2015 | £1,710 | + |
View Note | 2016 | £2,131 | + |
View Note | 2017 | £1,200 | - |
View Note | 2018 | £1,850 | + |
View Note | 2019 | £1,760 | + |
View Note | 2020 | £1,840 |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2011 | £1,419 | - |
View Note | 2012 | £1,650 | - |
View Note | 2013 | £1,540 | - |
View Note | 2014 | £1,450 | |
View Note | 2015 | £1,560 | - |
View Note | 2016 | £1,940 | + |
View Note | 2017 | £1,380 | - |
View Note | 2018 | £1,860 | |
View Note | 2019 | £1,600 | - |
View Note | 2020 | £1,938 | + |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1989 | £17,575 | - |
N/A | 1990 | £7,803 | + |
View Note | 2000 | £5,380 | + |
View Note | 2011 | £1,840 | |
View Note | 2012 | £1,825 | - |
View Note | 2013 | £1,440 | |
View Note | 2014 | £1,580 | |
View Note | 2015 | £2,688 | - |
View Note | 2016 | £2,690 | - |
View Note | 2017 | £1,900 | - |
View Note | 2018 | £2,290 | - |
View Note | 2019 | £2,450 | - |
View Note | 2020 | £2,550 |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 1996 | £8,871 | - |
View Note | 1998 | £6,713 | - |
View Note | 2000 | £11,942 | - |
View Note | 2005 | £7,300 | - |
View Note | 2011 | £5,580 | - |
View Note | 2012 | £5,850 | - |
View Note | 2013 | £5,824 | - |
View Note | 2014 | £5,600 | - |
View Note | 2015 | £5,950 | - |
View Note | 2016 | £6,580 | - |
View Note | 2017 | £5,799 | - |
View Note | 2018 | £6,200 | - |
View Note | 2019 | £5,900 | - |
View Note | 2020 | £5,680 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2000 | £24,999 | - |
View Note | 2011 | £3,836 | + |
View Note | 2012 | £4,600 | - |
View Note | 2013 | £3,900 | - |
View Note | 2014 | £4,700 | - |
View Note | 2015 | £11,400 | |
View Note | 2016 | £12,000 | - |
View Note | 2017 | £8,000 | |
View Note | 2018 | £11,000 | - |
View Note | 2019 | £14,000 | - |
View Note | 2020 | £10,500 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 1990 | £9,437 | + |
View Note | 1996 | £6,400 | |
View Note | 2000 | £8,700 | - |
View Note | 2006 | £4,400 | - |
View Note | 2007 | £4,370 | - |
View Note | 2008 | £4,500 | + |
View Note | 2009 | £8,979 | - |
View Note | 2010 | £10,400 | |
View Note | 2011 | £4,640 | - |
View Note | 2012 | £4,500 | |
View Note | 2013 | £4,200 | - |
View Note | 2014 | £4,800 | - |
View Note | 2015 | £5,600 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2011 | £590 | - |
View Note | 2012 | £640 | + |
View Note | 2013 | £630 | + |
View Note | 2014 | £600 | - |
View Note | 2015 | £750 | |
View Note | 2016 | £1,020 | + |
View Note | 2017 | £560 | |
View Note | 2018 | £660 | - |
View Note | 2019 | £680 | - |
View Note | 2020 | £690 |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1996 | £2,750 | + |
View Note | 2000 | £2,900 | + |
View Note | 2011 | £1,450 | - |
View Note | 2012 | £1,460 | + |
View Note | 2013 | £1,407 | + |
View Note | 2014 | £1,430 | - |
View Note | 2015 | £1,732 | - |
View Note | 2016 | £2,590 | - |
View Note | 2017 | £1,403 | - |
View Note | 2018 | £2,150 | |
View Note | 2019 | £1,740 | + |
View Note | 2020 | £1,980 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1990 | £3,600 | |
View Note | 2011 | £620 | - |
View Note | 2012 | £650 | - |
View Note | 2013 | £610 | - |
View Note | 2014 | £660 | |
View Note | 2015 | £750 | - |
View Note | 2016 | £800 | |
View Note | 2017 | £375 | - |
View Note | 2018 | £880 | - |
View Note | 2019 | £690 | - |
View Note | 2020 | £800 |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £965 | + |
View Note | 2012 | £915 | - |
View Note | 2013 | £900 | |
View Note | 2014 | £875 | - |
View Note | 2015 | £986 | - |
View Note | 2016 | £1,159 | - |
View Note | 2017 | £880 | |
View Note | 2018 | £930 | + |
View Note | 2019 | £960 | - |
View Note | 2020 | £989 | + |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 1990 | £10,924 | - |
View Note | 1996 | £6,935 | - |
View Note | 2000 | £9,130 | + |
View Note | 2011 | £3,900 | - |
View Note | 2012 | £4,000 | |
View Note | 2013 | £3,860 | |
View Note | 2014 | £3,960 | |
View Note | 2015 | £10,100 | - |
View Note | 2016 | £5,398 | - |
View Note | 2017 | £3,980 | - |
View Note | 2018 | £5,600 | - |
View Note | 2019 | £5,500 | - |
View Note | 2020 | £4,900 | + |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1990 | £7,250 | + |
View Note | 2011 | £740 | - |
View Note | 2012 | £840 | |
View Note | 2013 | £700 | |
View Note | 2014 | £980 | |
View Note | 2015 | £1,050 | - |
View Note | 2016 | £1,670 | - |
View Note | 2017 | £940 | |
View Note | 2018 | £1,370 | - |
View Note | 2019 | £1,473 | - |
View Note | 2020 | £1,638 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 1998 | £5,000 | - |
View Note | 2000 | £17,000 | - |
View Note | 2011 | £4,400 | - |
View Note | 2012 | £4,380 | - |
View Note | 2013 | £4,500 | |
View Note | 2014 | £4,280 | - |
View Note | 2015 | £4,600 | - |
View Note | 2016 | £5,710 | - |
View Note | 2017 | £4,400 | - |
View Note | 2018 | £5,200 | - |
View Note | 2019 | £4,400 | - |
View Note | 2020 | £4,850 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £2,300 | + |
View Note | 2012 | £2,400 | |
View Note | 2013 | £2,004 | - |
View Note | 2014 | £2,100 | |
View Note | 2015 | £2,700 | - |
View Note | 2016 | £3,000 | + |
View Note | 2017 | £1,920 | - |
View Note | 2018 | £3,100 | - |
View Note | 2019 | £2,170 | - |
View Note | 2020 | £2,392 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2011 | £820 | |
View Note | 2012 | £746 | - |
View Note | 2013 | £550 | - |
View Note | 2014 | £620 | + |
View Note | 2015 | £720 | - |
View Note | 2016 | £700 | - |
View Note | 2017 | £620 | |
View Note | 2018 | £590 | - |
View Note | 2019 | £600 | |
View Note | 2020 | £625 | + |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2000 | £4,339 | - |
N/A | 2011 | £1,900 | - |
View Note | 2012 | £2,550 | - |
View Note | 2013 | £2,000 | - |
View Note | 2014 | £1,940 | |
View Note | 2015 | £2,750 | |
View Note | 2016 | £2,800 | - |
View Note | 2017 | £2,100 | |
View Note | 2018 | £2,502 | - |
View Note | 2019 | £2,150 | - |
View Note | 2020 | £2,392 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £1,080 | - |
View Note | 2012 | £1,080 | + |
View Note | 2013 | £990 | - |
View Note | 2014 | £1,170 | |
View Note | 2015 | £1,200 | - |
View Note | 2016 | £1,369 | + |
View Note | 2017 | £1,127 | - |
View Note | 2018 | £1,250 | - |
View Note | 2019 | £1,145 | - |
View Note | 2020 | £1,190 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £1,190 | - |
View Note | 2012 | £1,130 | - |
N/A | 2013 | £1,068 | |
View Note | 2014 | £1,180 | + |
View Note | 2015 | £1,562 | |
View Note | 2016 | £2,187 | - |
View Note | 2017 | £1,100 | - |
View Note | 2018 | £1,590 | - |
View Note | 2019 | £1,510 | - |
View Note | 2020 | £1,500 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £640 | - |
View Note | 2012 | £655 | - |
View Note | 2013 | £660 | - |
View Note | 2014 | £670 | - |
View Note | 2015 | £790 | - |
View Note | 2016 | £1,180 | - |
View Note | 2017 | £695 | - |
View Note | 2018 | £960 | - |
View Note | 2019 | £640 | - |
View Note | 2020 | £780 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2009 | £350 | + |
N/A | 2010 | £349 | + |
View Note | 2011 | £360 | - |
View Note | 2013 | £373 | - |
View Note | 2014 | £330 | |
View Note | 2015 | £340 | |
View Note | 2016 | £311 | + |
View Note | 2017 | £300 | |
View Note | 2018 | £310 | - |
View Note | 2019 | £778 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2011 | £702 | - |
View Note | 2012 | £810 | |
View Note | 2013 | £671 | + |
View Note | 2014 | £724 | + |
View Note | 2015 | £790 | - |
View Note | 2016 | £960 | + |
View Note | 2017 | £704 | - |
N/A | 2018 | £840 | - |
N/A | 2019 | £848 | - |
N/A | 2020 | £1,104 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2009 | £460 | - |
View Note | 2010 | £342 | |
View Note | 2011 | £414 | + |
View Note | 2013 | £350 | |
View Note | 2014 | £394 | - |
View Note | 2015 | £445 | |
N/A | 2016 | £390 | |
N/A | 2017 | £395 | |
View Note | 2018 | £390 | |
View Note | 2019 | £359 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2011 | £762 | |
View Note | 2012 | £720 | |
View Note | 2013 | £573 | + |
View Note | 2014 | £733 | + |
View Note | 2015 | £929 | + |
View Note | 2016 | £900 | - |
View Note | 2017 | £600 | - |
N/A | 2018 | £650 | - |
N/A | 2019 | £720 | - |
N/A | 2020 | £791 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2011 | £1,110 | |
View Note | 2012 | £780 | |
View Note | 2013 | £850 | - |
View Note | 2014 | £1,003 | + |
View Note | 2015 | £870 | |
View Note | 2016 | £1,020 | + |
View Note | 2017 | £860 | |
View Note | 2018 | £885 | - |
View Note | 2019 | £850 | - |
View Note | 2020 | £908 | + |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £980 | - |
View Note | 2012 | £1,140 | - |
View Note | 2013 | £1,080 | |
View Note | 2014 | £1,180 | |
View Note | 2015 | £1,300 | - |
View Note | 2016 | £1,750 | - |
View Note | 2017 | £980 | - |
View Note | 2018 | £1,290 | - |
View Note | 2019 | £1,188 | - |
View Note | 2020 | £1,500 | + |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £1,300 | - |
View Note | 2012 | £1,380 | + |
View Note | 2013 | £1,296 | - |
View Note | 2014 | £1,180 | - |
View Note | 2015 | £1,675 | |
View Note | 2016 | £1,920 | |
View Note | 2017 | £1,406 | - |
View Note | 2018 | £1,652 | - |
View Note | 2019 | £1,612 | - |
View Note | 2020 | £1,800 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £1,100 | |
View Note | 2012 | £1,050 | + |
View Note | 2013 | £1,535 | + |
View Note | 2014 | £980 | |
View Note | 2015 | £1,228 | + |
View Note | 2016 | £1,100 | |
View Note | 2017 | £1,000 | |
View Note | 2018 | £1,047 | - |
View Note | 2019 | £960 | |
View Note | 2020 | £1,200 |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2011 | £2,433 | - |
View Note | 2012 | £2,433 | - |
View Note | 2013 | £2,499 | - |
View Note | 2014 | £2,100 | - |
View Note | 2015 | £2,134 | - |
View Note | 2016 | £2,187 | - |
View Note | 2017 | £1,970 | + |
View Note | 2018 | £2,031 | - |
View Note | 2019 | £1,990 | - |
View Note | 2020 | £1,920 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 1998 | £36,415 | - |
N/A | 2000 | £44,219 | - |
View Note | 2010 | £40,577 | - |
N/A | 2011 | £28,000 | |
View Note | 2012 | £25,000 | |
View Note | 2014 | £31,400 | + |
N/A | 2015 | £41,144 | - |
View Note | 2016 | £33,990 | |
View Note | 2017 | £24,000 | - |
View Note | 2018 | £29,000 | - |
View Note | 2019 | £31,800 | - |
View Note | 2020 | £34,977 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2008 | £1,620 | - |
View Note | 2009 | £1,980 | + |
View Note | 2010 | £1,900 | - |
View Note | 2011 | £1,763 | + |
View Note | 2012 | £1,680 | |
View Note | 2013 | £1,700 | + |
View Note | 2014 | £1,721 | + |
View Note | 2015 | £1,700 | - |
View Note | 2016 | £1,661 | - |
View Note | 2017 | £1,760 |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £1,595 | - |
View Note | 2012 | £1,599 | - |
View Note | 2013 | £1,878 | + |
View Note | 2014 | £1,660 | |
View Note | 2015 | £1,680 | |
View Note | 2016 | £1,680 | - |
View Note | 2017 | £1,480 | - |
View Note | 2018 | £1,600 | - |
View Note | 2019 | £1,590 | - |
View Note | 2020 | £1,490 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 1989 | £41,802 | + |
N/A | 1990 | £41,597 | - |
N/A | 1995 | £33,136 | - |
View Note | 1998 | £33,000 | - |
View Note | 2000 | £55,500 | + |
N/A | 2011 | £27,000 | + |
View Note | 2012 | £32,000 | - |
View Note | 2013 | £26,800 | - |
View Note | 2014 | £29,800 | - |
View Note | 2015 | £44,800 | - |
View Note | 2016 | £41,200 | - |
View Note | 2017 | £30,000 | - |
View Note | 2018 | £40,577 | - |
View Note | 2019 | £39,537 | - |
View Note | 2020 | £42,770 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £4,400 | + |
View Note | 2012 | £4,600 | |
View Note | 2013 | £4,200 | - |
View Note | 2014 | £4,500 | |
View Note | 2015 | £5,450 | - |
View Note | 2016 | £5,400 | |
View Note | 2017 | £4,600 | - |
View Note | 2018 | £5,200 | - |
View Note | 2019 | £6,300 | + |
View Note | 2020 | £7,000 | + |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2012 | £14,280 | - |
N/A | 2013 | £7,788 | - |
View Note | 2014 | £11,444 | - |
N/A | 2015 | £8,843 | - |
View Note | 2016 | £8,400 | - |
N/A | 2017 | £8,307 | - |
N/A | 2018 | £8,100 | - |
View Note | 2019 | £7,477 | - |
N/A | 2020 | £9,646 | + |
N/A | 2021 | £9,865 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2012 | £32,475 | - |
N/A | 2013 | £24,600 | - |
View Note | 2014 | £32,000 | |
View Note | 2015 | £36,000 | - |
View Note | 2016 | £37,500 | |
View Note | 2017 | £28,800 | - |
View Note | 2018 | £35,000 | + |
View Note | 2019 | £36,000 | - |
N/A | 2020 | £40,893 | - |
View Note | 2021 | £27,600 |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £3,375 | + |
View Note | 2012 | £3,700 | - |
N/A | 2013 | £3,400 | |
N/A | 2014 | £4,500 | - |
View Note | 2015 | £3,600 | - |
View Note | 2016 | £3,550 | - |
View Note | 2017 | £4,000 | - |
N/A | 2018 | £3,500 | - |
View Note | 2019 | £5,328 | + |
N/A | 2020 | £4,673 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2012 | £7,380 | - |
N/A | 2013 | £6,400 | - |
N/A | 2014 | £6,400 | - |
View Note | 2015 | £8,280 | - |
View Note | 2016 | £8,600 | - |
View Note | 2017 | £5,950 | - |
View Note | 2018 | £7,500 | - |
N/A | 2019 | £10,000 | - |
View Note | 2020 | £9,646 | - |
N/A | 2021 | £9,271 | + |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2010 | £28,703 | - |
View Note | 2011 | £31,628 | |
N/A | 2012 | £33,000 | - |
View Note | 2013 | £35,200 | + |
View Note | 2014 | £29,616 | |
View Note | 2015 | £27,659 | - |
View Note | 2017 | £28,800 | - |
View Note | 2018 | £24,690 | - |
View Note | 2019 | £31,200 | - |
View Note | 2020 | £29,454 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2010 | £37,200 | - |
View Note | 2011 | £34,032 | |
N/A | 2012 | £31,059 | - |
View Note | 2013 | £35,980 | - |
View Note | 2014 | £29,069 | + |
View Note | 2015 | £36,580 | |
View Note | 2017 | £32,000 | - |
View Note | 2018 | £43,980 | + |
View Note | 2019 | £37,553 | + |
View Note | 2020 | £29,132 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £57,000 | |
View Note | 2012 | £43,903 | - |
View Note | 2013 | £42,794 | - |
View Note | 2014 | £40,706 | - |
View Note | 2015 | £54,623 | - |
View Note | 2016 | £51,395 | + |
View Note | 2017 | £54,000 | + |
View Note | 2018 | £79,980 | + |
View Note | 2019 | £59,825 | + |
View Note | 2020 | £62,100 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £33,300 | - |
N/A | 2012 | £33,922 | - |
View Note | 2013 | £48,000 | + |
View Note | 2014 | £34,444 | - |
View Note | 2015 | £53,967 | |
View Note | 2016 | £44,793 | + |
View Note | 2017 | £33,233 | - |
View Note | 2018 | £40,320 | - |
View Note | 2019 | £44,973 | - |
View Note | 2020 | £36,415 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2011 | £239,980 | - |
N/A | 2012 | £248,000 | - |
View Note | 2013 | £239,400 | + |
View Note | 2014 | £196,922 | + |
View Note | 2015 | £247,970 | + |
View Note | 2016 | £270,746 | + |
View Note | 2017 | £177,000 | - |
View Note | 2018 | £203,654 | - |
View Note | 2019 | £222,000 | - |
View Note | 2020 | £228,000 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2011 | £35,200 | - |
N/A | 2012 | £37,800 | - |
View Note | 2013 | £36,000 | |
View Note | 2014 | £36,000 | + |
View Note | 2015 | £38,400 | - |
View Note | 2016 | £40,800 | |
View Note | 2017 | £34,000 | - |
N/A | 2018 | £28,962 | - |
N/A | 2019 | £39,600 | - |
N/A | 2020 | £28,612 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2012 | £3,000 | |
N/A | 2013 | £2,700 | |
View Note | 2014 | £2,650 | - |
View Note | 2015 | £3,100 | - |
View Note | 2016 | £2,500 | - |
View Note | 2017 | £2,600 | - |
View Note | 2018 | £2,950 | - |
View Note | 2019 | £5,172 | + |
View Note | 2020 | £4,900 | - |
View Note | 2021 | £4,750 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
N/A | 2012 | £15,420 | - |
N/A | 2013 | £13,500 | - |
N/A | 2014 | £15,134 | - |
View Note | 2015 | £19,821 | - |
View Note | 2016 | £17,967 | + |
View Note | 2017 | £14,000 | - |
View Note | 2018 | £16,800 | - |
View Note | 2019 | £16,320 | - |
View Note | 2020 | £20,600 | + |
View Note | 2021 | £16,615 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2008 | £1,470 | - |
View Note | 2012 | £1,000 | + |
View Note | 2014 | £990 | - |
View Note | 2007 | £1,440 | - |
View Note | 2008 | £2,400 | - |
View Note | 2006 | £1,680 | - |
View Note | 2008 | £1,900 | - |
View Note | 2009 | £1,790 | - |
View Note | 2010 | £1,800 | - |
View Note | 2012 | £1,600 | - |
View Note | 2013 | £1,580 | - |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
View Note | 2004 | £3,050 | - |
N/A | 2008 | £3,140 | - |
View Note | 2009 | £3,120 | |
View Note | 2013 | £7,500 | + |
View Note | 2014 | £3,927 |
Tasting Note | Vintage | Price | Price Change |
---|---|---|---|
